
|
10A/11A/20A Series 8 Pin Dual-In-Line Active Delay Lines |
|
| page a-ddl-10A/11A/20APrinter | |
|
![]() |
|
Electrical Specifications
Input Pulse Test Condition
|
10A Dimensions and Marking
20A Dimensions and Marking |
|
|
| Part No. |
Time Delay (Td) (nano- seconds) |
Tap Delay |
Rise Time (Tr) |
Pinouts
|
| 10A/11A/20A-025 | 25 ± 2.0 | 5 ± 2.0 | 4 | |
| 10A/11A/20A-050 | 50 ± 5% | 10 ± 2.0 | 4 | |
| 10A/11A/20A-075 | 75 ± 5% | 15 ± 2.0 | 4 | |
| 110A/11A/20A-100 | 100 ± 5% | 20 ± 2.0 | 4 | |
| 110A/11A/20A-150 | 150 ± 5% | 30 ± 2.0 | 4 | |
| 10A/11A/20A-200 | 200 ± 5% | 40 ± 2.0 | 4 | |
| 10A/11A/20A-250 | 250 ± 5% | 50 ± 5% | 4 | |
| 10A/11A/20A-300 | 300 ± 5% | 60 ± 5% | 4 | |
| 10A/11A/20A-500 | 500 ± 5% | 100 ± 5% | 4 | |
| 10A/11A/20A-1000 | 1000 ± 5% | 200 ± 5% | 4 |
|
Allen Avionics, Inc. |
|
|||||||||