
|
11A/41A Series Dual-In-Line SMD Time Delay |
|
| page a-ddl-11a/41aPrinter | |
|
![]() |
|
Electrical Specifications
Input Pulse Test Condition
|
|
See Below
|
|
| Part No. |
Time Delay (Td) (nanoseconds) |
Tap Delay |
Rise Time (Tr) |
![]() |
| 11A/41A-025 | 25 ± 2.0 | 5 ± 2.0 | 4 | |
| 11A/41A-050 | 50 ± 5% | 10 ± 2.0 | 4 | |
| 11A/41A-075 | 75 ± 5% | 15 ± 2.0 | 4 | |
| 11A/41A-100 | 100 ± 2.0 | 20 ± 2.0 | 4 | |
| 11A/41A-150 | 150 ± 2.0 | 30 ± 2.0 | 4 | |
| 11A/41A-200 | 200 ± 2.0 | 40 ± 2.0 | 4 | |
| 11A/41A-250 | 250 ± 5% | 50 ± 5% | 4 | |
| 11A/41A-300 | 300 ± 5% | 60 ± 5% | 4 | |
| 11A/41A-500 | 500 ± 5% | 100 ± 5% | 4 | |
| 11A/41A-1000 | 1000 ± 5% | 200 ± 5% | 4 |
|
Allen Avionics, Inc. 255 East Second Street, Mineola, NY 11501 Phone: (516) 248-8080 Fax: (516) 747-6724 E-Mail: Info@AllenAvionics.com |
|
|||||||||