
|
12A/22A Series 3 Independent Equal Active Delay Lines |
|
| page a-ddl-12a/22aPrinter | |
|
![]() |
|
|
|
|
Electrical Specifications
Input Pulse Test Condition
|
|
See Below
|
|
| Part No. |
Time Delay (Td) (nanoseconds) |
Rise Time (Tr) |
![]() |
| 12A/22A-005 | 5 ± 2.0 | 4 | |
| 12A/22A-010 | 10 ± 2.0 | 4 | |
| 12A/22A-015 | 15 ± 2.0 | 4 | |
| 12A/22A-020 | 20 ± 2.0 | 4 | |
| 12A/22A-025 | 25 ± 5% | 4 | |
| 12A/22A-050 | 50 ± 5% | 4 | |
| 12A/22A-075 | 75 ± 5% | 4 | |
| 12A/22A-100 | 100 ± 5% | 4 | |
| 12A/22A-250 | 250 ± 5% | 4 | |
| 12A/22A-500 | 500 ± 5% | 4 |
|
Allen Avionics, Inc. 255 East Second Street, Mineola, NY 11501 Phone: (516) 248-8080 Fax: (516) 747-6724 E-Mail: Info@AllenAvionics.com |
|
|||||||||