
|
20P Series 7 Pin Single-In-Line Passive Delay Line |
|
| page a-ddl-20pPrinter | |
|
|
|
Input Pulse Test Condition
|
|
|
Ordering Examples: 20P-05012 |
|
See Below
| Part No. (XX indicates impedance 51 - 50Ω 12 - 100Ω |
Time Delay (Td) (nanoseconds) ± 5% or ± 2ns, whichever is greater |
Time Delay (Td)/Tap |
Rise Time (Tr) |
DC Resistance (Ω) Max per Impedance Ohms (Ω) | |
| 50 | 100 | ||||
| 20P-005XX | 5 ± 0.5 | 1 ± 0.3 | 2.0 | 0.3 | 0.5 |
| 20P-010XX | 10 ± 1.0 | 2 ± 0.4 | 3.3 | 0.5 | 1.0 |
| 20P-020XX | 20 ± 1.5 | 4 ± 0.6 | 6.0 | 0.8 | 1.5 |
| 20P-030XX | 30 ± 2.0 | 6 ± 1.0 | 9.0 | 1.2 | 2.5 |
| 20P-040XX | 40 ± 2.5 | 8 ± 1.5 | 12.0 | 1.8 | 4.0 |
| 20P-050XX | 50 ± 3.0 | 10 ± 1.8 | 15.0 | 2.3 | 5.0 |
| 20P-060XX | 60 ± 3.5 | 12 ± 2.0 | 18.0 | 2.5 | - - |
| 20P-070XX | 70 ± 4.0 | 14 ± 2.0 | 22.0 | 3.5 | |
| 20P-080XX | 80 ± 5.5 | 16 ± 2.0 | 24.0 | 4.2 | |
| 20P-090XX | 90 ± 5.0 | 18 ± 3.0 | 27.0 | 4.5 | |
| 20P-100XX | 100 ± 5.0 | 20 ± 3.0 | 28.0 | 5.2 | |
|
Allen Avionics, Inc. 255 East Second Street, Mineola, NY 11501 Phone: (516) 248-8080 Fax: (516) 747-6724 E-Mail: Info@AllenAvionics.com |
|
|||||||||