
|
30P Series 8 Pin Single-In-Line Passive Delay |
|
| page a-ddl-30pPrinter | |
|
![]() |
|
|
|
![]() |
Input Pulse Test Condition
|
|
Ordering Example: |
|
See Below
|
Part No. (XX indicates impedance 51 - 50Ω, 12 - 100Ω, 22 - 200Ω, 32 - 300Ω, 52 = 500Ω |
Time Delay (Td) (nano- seconds) |
Rise Time (Tr) |
Attenuation(%) per Impedance Ohms (Ω) Max | ||||
| XX = 51 | XX = 12 | XX = 22 | XX = 32 | XX = 52 | |||
| 50 | 100 | 200 | 300 | 500 | |||
| 30P-001XX | 1.0 ± 0.25 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| 30P-001R5XX | 1.5 ± 0.25 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| 30P-002XX | 2.0 ± 0.25 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| 30P-002R5XX | 2.5 ± 0.25 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| 30P-003XX | 3.0 ± 0.25 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| 30P-003R5XX | 3.5 ± 0.25 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 |
| 30P-004XX | 4.0 ± 0.25 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 |
| 30P-004R5XX | 4.5 ± 0.25 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.5 |
| 30P-005XX | 5.0 ± 0.25 | 1.1 | 1.0 | 1.5 | 2.0 | 2.0 | 2.5 |
| 30P-005R5XX | 5.5 ± 0.25 | 1.2 | 1.5 | 1.5 | 2.0 | 2.0 | 3.0 |
| 30P-006XX | 6.0 ± 0.25 | 1.3 | 1.5 | 1.5 | 2.0 | 2.0 | 3.0 |
| 30P-006R5XX | 6.5 ± 0.25 | 1.4 | 1.5 | 1.5 | 2.0 | 2.5 | 3.0 |
| 30P-007XX | 7.0 ± 0.25 | 1.5 | 1.5 | 1.5 | 2.0 | 2.5 | 4.0 |
| 30P-007R5XX | 7.5 ± 0.25 | 1.6 | 1.5 | 1.5 | 2.5 | 2.5 | 4.0 |
| 30P-008XX | 8.0 ± 0.25 | 1.7 | 1.5 | 1.5 | 2.5 | 2.5 | 4.0 |
| 30P-008R5XX | 8.5 ± 0.25 | 1.8 | 1.5 | 2.0 | 2.5 | 3.0 | 4.0 |
| 30P-009XX | 9.0 ± 0.25 | 1.9 | 1.5 | 2.0 | 2.5 | 3.0 | 5.0 |
| 30P-009R5XX | 9.5 ± 0.25 | 2 | 1.5 | 2.0 | 2.5 | 3.0 | 5.0 |
| 30P-010XX | 10 ± 0.25 | 2 | 1.5 | 2.0 | 3.0 | 3.0 | 5.0 |
| 30P-015XX | 15 ± 0.50 | 2.8 | 2.0 | 2.0 | 3.0 | 3.5 | 5.0 |
| 30P-020XX | 20 ± 0.60 | 3.8 | 2.0 | 3.0 | 3.0 | 4.0 | 5.0 |
| 30P-030XX | 30 ± 0.90 | 5.5 | 2.0 | 3.0 | 4.0 | 4.0 | 5.0 |
| 30P-040XX | 40 ± 1.20 | 7.4 | 3.0 | 4.0 | 4.0 | 5.0 | 6.0 |
| 30P-050XX | 50 ± 1.50 | 8.6 | 3.0 | 4.0 | 4.0 | 5.0 | 6.0 |
| 30P-075XX | 75 ± 2.25 | 14 | 3.0 | 4.0 | 5.0 | 5.0 | 7.0 |
| 30P-100XX | 100 ± 3.00 | 20 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 |
| 30P-125XX | 125 ± 3.75 | 25 | 3.0 | 5.0 | 6.0 | 7.0 | 8.0 |
| 30P-150XX | 150 ± 4.50 | 30 | 4.0 | 5.0 | 6.0 | 7.0 | 8.0 |
| 30P-175XX | 175 ± 5.25 | 34 | 4.0 | 5.0 | 6.0 | 7.5 | 9.0 |
| 30P-200XX | 200 ± 6.00 | 38 | 4.0 | 5.5 | 6.5 | 7.5 | 9.0 |
| 30P-250XX | 250 ± 7.50 | 46 | 4.0 | 5.5 | 7.0 | 8.0 | 9.0 |
|
Allen Avionics, Inc. 255 East Second Street, Mineola, NY 11501 Phone: (516) 248-8080 Fax: (516) 747-6724 E-Mail: Info@AllenAvionics.com |
|
|||||||||