
|
40P Series 8 Pin Dual-In-Line Passive Delay |
|
| page a-ddl-40Printer | |
|
![]() |
|
Electrical Specifications
|
Input Pulse Test Condition
|
|
Ordering Example: |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Part No. |
Time Delay (Td) (nanoseconds) (± 5% or ± 2nS, whichever is greater) |
Tap Delay |
Rise Time |
Attenuation (%) |
Impedance (Ohms Ω) |
| 40P-00551 | 5 ± 0.5 | 1 ± 0.3 | 3 | 3 | 50 |
| 40P-01051 | 10 ± 1.0 | 2 ± 0.4 | 4 | 3 | |
| 40P-02551 | 25 | 5 ± 0.8 | 7 | 3 | |
| 40P-05051 | 50 | 10 | 15 | 3 | |
| 40P-07551 | 75 | 15 | 20 | 3 | |
| 40P-10051 | 100 | 20 | 28 | 3 | |
| 40P-00512 | 5 ± 0.5 | 1 ± 0.3 | 3 | 5 | 100 |
| 40P-01012 | 10 ± 1.0 | 2 ± 0.4 | 4 | 5 | |
| 40P-02512 | 25 | 5 ± 0.8 | 7 | 5 | |
| 40P-05012 | 50 | 10 | 15 | 5 | |
| 40P-07512 | 75 | 15 | 20 | 5 | |
| 40P-10012 | 100 | 20 | 28 | 5 | |
| 40P-00522 | 5 ± 0.5 | 1 ± 0.3 | 3 | 6 | 200 |
| 40P-01022 | 10 ± 1.0 | 2 ± 0.4 | 4 | 6 | |
| 40P-02522 | 25 | 5 ± 0.8 | 7 | 6 | |
| 40P-05022 | 50 | 10 | 15 | 6 | |
| 40P-07522 | 75 | 15 | 20 | 6 | |
| 40P-10022 | 100 | 20 | 28 | 6 | |
|
Allen Avionics, Inc. 255 East Second Street, Mineola, NY 11501 Phone: (516) 248-8080 Fax: (516) 747-6724 E-Mail: Info@AllenAvionics.com |
|
|||||||||