
|
Series 61P - Passive 14 Pin DIP Delay - Surface Mount |
|||||||||||
| page a-ddl-61pPrinter | |||||||||||
Markings & Dimensions
Input Pulse Test Condition
|
|
||||||||||
|
Pin Number Sequence (Other pin sequences available upon request) |
||||||||||||
| Code Tap # |
In | 10% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 90% | Out | GND |
| Std. | 14 | 2 | 12 | 3 | 11 | 4 | 5 | 10 | 6 | 9 | 7 | 1,8 |
| A | 1 | 2 | 13 | 3 | 12 | 4 | 10 | 5 | 9 | 6 | 7 | 14 |
| B | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 10 | 11 | 12 | 13 | 1,14 |
| C | 7 | 9 | 6 | 10 | 5 | 11 | 12 | 3 | 13 | 2 | 14 | 1,8 |
| D | 1 | 13 | 2 | 12 | 3 | 11 | 4 | 10 | 5 | 9 | 6 | 7,8,14 |
| E | 2 | 3 | 4 | 5 | 6 | 7,8 | 9 | 10 | 11 | 12 | 13 | 1,14 |
| F | 1 | 13 | 2 | 12 | 3 | 11 | 4 | 10 | 5 | 9 | 6 | 7 |
| G | 2 | 13 | 3 | 12 | 4 | 11 | 5 | 10 | 6 | 9 | 7 | 8,14 |
| H | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 10 | 11 | 12 | 13 | 1 |
| I | 1 | 13 | 2 | 12 | 3 | 11 | 5 | 10 | 6 | 9 | 7 | 8,14 |
| J | 1 | 2 | 13 | 3 | 12 | 4 | 10 | 5 | 9 | 6 | 7 | 8,14 |
| U | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 10 | 11 | 12 | 13 | 1,7 |
| V | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 10 | 11 | 12 | 13 | 1 |
| W | 1 | 13 | 2 | 12 | 3 | 11 | 4 | 10 | 5 | 9 | 6 | 7,14 |
| Part No. |
Time Delay (Td) |
Time Delay (Td)/Tap |
Rise Time (Tr) |
Attenuation (%) |
||||
| 50 | 100 | 200 | 300 | 500 | ||||
| 60P-010XXXX | 10 | 1 | 3 | - | 5 | - | - | - |
| 60P-020XXXX | 20 | 2 | 5,5 | 3 | 5 | 5 | - | - |
| 60P-030XXXX | 30 | 3 | 6,5 | 3 | 5 | 5 | - | - |
| 60P-040XXXX | 40 | 4 | 8 | 3 | 5 | 5 | 5 | - |
| 60P-050XXXX | 50 | 5 | 10 | 3 | 5 | 5 | 5 | 7 |
| 60P-060XXXX | 60 | 6 | 12 | 3 | 5 | 5 | 5 | 7 |
| 60P-075XXXX | 75 | 7.5 | 15 | 3 | 5 | 5 | 5 | 7 |
| 60P-100XXXX | 100 | 10 | 20 | 3 | 5 | 5 | 5 | 7 |
| 60P-120XXXX | 120 | 12 | 24 | 3 | 5 | 6 | 7 | 8 |
| 60P-150XXXX | 150 | 15 | 30 | 3 | 5 | 6 | 7 | 8 |
| 60P-180XXXX | 180 | 18 | 36 | 4 | 5 | 6 | 7 | 8 |
| 60P-200XXXX | 200 | 20 | 40 | 4 | 5 | 6 | 7 | 8 |
| 60P-220XXXX | 220 | 22 | 44 | 4 | 5 | 6 | 7 | 8 |
| 60P-250XXXX | 250 | 25 | 50 | 4 | 5 | 6 | 7 | 8 |
| 60P-300XXXX | 300 | 30 | 60 | - | 5 | 8 | 10 | 10 |
| 60P-375XXXX | 375 | 37.5 | 75 | - | 7 | 8 | 10 | 10 |
| 60P-500XXXX | 500 | 50 | 100 | - | 8 | 10 | 12 | 12 |
| 60P-600XXXX | 600 | 60 | 120 | - | - | - | 15 | 15 |
| 60P-750XXXX | 750 | 75 | 150 | - | - | - | 15 | 20 |
|
Allen Avionics, Inc. 255 East Second Street, Mineola, NY 11501 Phone: (516) 248-8080 Fax: (516) 747-6724 E-Mail: Info@AllenAvionics.com |
|
|||||||||