Home Up Glossary of Terms Table of Contents Get A CD Catalog What's New Contact Us Literature Request
Dual-In-Line "Midi" Spiradel

page gpdl-md

Computers & Allied Fields Video Transmission Recording & Communication Industries Guidance System Manufacturers Radar System Manufacturers 

  • Excellent Pulse Fidelity and Phase Linearity
  • Designed for Dual-In-Line Mounting
  • Delay to Rise Time Ratio Greater than 5/1
  • Units listed are standard stock, other delays and impedances are available on special order.
  • Standard Delay Tolerance 10%
    (5% Tolerance can be Ordered)

        printer friendly download

  • Delay Range from 5 to 600 Nanoseconds
  • Temperature Coefficient: Less than 200PPM/°C from -55°C to +105°C.
  • Epoxy Uncapsulated.
  • Commercial or Military Applications.

Dual In Line Midi Spiradel

Dual In Line Midi Spiradel

Part No. Time Delay
(Nanoseconds)
Rise Time
(Nanoseconds)
Bandwidth
(MHz)
Impedance
(Ohms)
Attenuation
(%)
MD005Z100 5 2.0 180.0 100 2
RD005Z125 5 2.0 180.0 125 7
MD010Z125 10 2.5 144.0 100 3
RD010Z100 10 2.5 144.0 125 7
MD015Z100 15 3.0 120.0 100 3
RD020Z100 20 4.0 90.0 100 4
RD020Z200 20 4.0 90.0 200 7
MD025Z100 25 5.0 72.0 100 4
MD030Z100 30 6.0 60.0 100 4
RD030Z250 30 6.0 60.0 250 7
MD040Z100 40 7.5 48.0 100 5
RD040Z300 40 8.0 45.0 300 7
MD050Z100 50 9.0 40.0 100 5
RD050Z350 50 10.0 36.0 350 7
MD060Z175 60 11.0 32.7 175 6
RD060Z400 60 12.0 30.0 400 7
MD070Z175 70 12.0 30.0 175 7
RD070Z400 70 14.0 25.7 400 7
MD080Z175 80 13.0 27.7 175 8
RD080Z475 80 16.0 22.5 475 7
MD090Z175 90 14.0 25.7 175 8
RD090Z500 90 18.0 20.0 500 7
MD100Z175 100 15.0 24.0 175 8
RD100Z500 100 20.0 18.0 500 7
MD125Z500 125 25.0 14.4 500 16
MD150Z500 150 29.0 12.1 500 17
RD150Z01K 150 30.0 12.0 1000 7
MD175Z500 175 32.0 11.3 500 18
RD175Z01K 175 35.0 10.3 1000 12
MD200Z500 200 35.0 10.3 500 20
RD200Z01K 200 40.0 9.0 1000 12
MD250Z500 250 40.0 9.0 500 20
RD250Z01K 250 50.0 7.2 1000 20
MD300Z01K 300 60.0 6.0 1000 20
MD350Z01K 350 67.0 5.4 1000 20
MD400Z01K 400 74.0 4.9 1000 20
MD450Z01K 450 78.0 4.6 1000 20
MD500Z01K 500 81.0 4.4 1000 20
MD550Z01K 550 83.0 4.3 1000 20
MD600Z01K 600 85.0 4.2 1000 20

Information Request Form

Select the items that apply, and then submit this form.
You must specify your FAX number or we cannot reply.

Send Midi Spiradel product literature
Send company literature
Have a salesperson contact me

Name
Title
Company
Address
E-mail
Phone
FAX

 

 


Allen Avionics Home | Products | Video Hum and Noise Eliminators | Analog & Digital Delay Lines | Offset Marking Machine | Video Delay Lines | Video Filters | Brickwall Low Pass Filters | Filter Facts | Mechanical | General Purpose Delay Lines | Sales, Prices & Representatives | Glossary | About Hum | NTSC Video | Audio Ground Loop Isolation Transformers | Copyright | Feedback Page | What's New | Search | Site Map

 

Allen Avionics, Inc.
255 East Second Street, Mineola, NY  11501
Phone: (516) 248-8080
Fax:
(516) 747-6724
E-Mail: Info@AllenAvionics.com

We are pleased to accept

It's your choice