Home Up Glossary of Terms Table of Contents Get A CD Catalog What's New Contact Us Literature Request
Spiradel Delay Lines - Series SP

50, 75 and 100 Ohm Impedance
150 and 325 Ohm Impedance      500, 600 and 1000 Ohm Impedance

page gpdl-sp50
  • The Most Compact Distributed Delay Line
  • Highest Time Delay to Rise Time Ratio
    • Constant Fixed Delay Time
    • Excellent Pulse Fidelity
    • Delay Range from 20 to 600 Nanoseconds
    • Time Delay Rise Time Ratio Up to 30 to 1

    printer friendly download

  • Impedance 50 to 1000 Ohms
  • Delay Tolerance is 5%. Tighter Tolerances Available
  • Designed for -55°C up to +105°C
  • Temperature Coefficient 150/Parts/Million/°C
  • Bandwidth: DC to Frequency f=0.35/Rise Time
Spiradel Delay Spiradel Delay

Oscilloscope Presentation

"D" "R"
1.2" 0.400"
1.6" 0.600"
2.0" 0.800"
2.5" 1.050"
3.25" 1.425"
3.75" 1.675"
Standard Height
of all units: 7/16"

 

Part No. Time Delay
(Nanoseconds)
Rise Time
(Nanoseconds)
Maximum
Delay to 
Rise Time
Ratio
Minimum
Bandwidth
Minimum
(MHz)
Attenuation
Max. (%)
Diameter
(inches)

Impedance 50 Ohms

SP0050Z050 50 10.0 5.0/1 35.0 15 1.60
SP0100Z050 100 13.0 7.6/1 26.9 15 2.00
SP0150Z050 150 14.0 10.7/1 25.0 20 2.50
SP0200Z050 200 16.0 12.5/1 21.9 20 2.50
SP0250Z050 250 20.0 12.5/1 17.5 25 3.25
SP0300Z050 300 24.0 12.5/1 14.6 25 3.25
SP0350Z050 350 28.0 12.5/1 12.5 30 3.25
SP0400Z050 400 32.0 12.5/1 10.6 35 3.75
SP0450Z050 450 36.0 12.5/1 9.7 40 3.75
SP0500Z050 500 38.0 13.0/1 9.4 45 3.75

Impedance 75 Ohms

SP0025Z075 25 4.5 5.5/1 77.7 5 1.20
SP0050Z075 50 6.0 8.3/1 58.3 5 1.20
SP0100Z075 100 9.5 10.5/1 36.8 10 1.60
SP0150Z075 150 11.5 13.0/1 30.4 10 2.00
SP0200Z075 200 13.0 15.4/1 26.9 10 2.00
SP0250Z075 250 14.0 17.8/1 25.0 15 2.50
SP0300Z075 300 16.0 18.7/1 21.8 15 2.50
SP0350Z075 350 18.0 19.4/1 19.4 15 2.50
SP0400Z075 400 20.0 20.0/1 17.5 15 3.25
SP0450Z075 450 22.5 20.0/1 15.2 15 3.25
SP0500Z075 500 25.0 20.0/1 14.0 15 3.25
SP0550Z075 550 27.0 20.3/1 12.7 20 3.75
SP0600Z075 600 29.0 20.6/1 12.0 20 3.75
SP0650Z075 650 32.0 20.3/1 10.9 20 3.75
SP0700Z075 700 35.0 20.0/1 10.0 20 3.75

Impedance 100 Ohms

SP0050Z100 50 7.3 6.8/1 47.9 5 1.20
SP0060Z100 60 7.5 8.0/1 46.6 5 1.20
SP0070Z100 70 7.7 9.0/1 45.4 5 1.20
SP0080Z100 80 8.2 9.7/1 42.6 5 1.20
SP0090Z100 90 9.1 9.9/1 38.4 5 1.20
SP0100Z100 100 10.0 10.0/1 35.0 5 1.60
SP0150Z100 150 12.5 12.0/1 28.0 10 1.60
SP0200Z100 200 14.0 14.3/1 25.0 10 2.00
SP0250Z100 250 16.0 15.6/1 21.8 10 2.00
SP0300Z100 300 18.0 16.7/1 19.4 10 2.50
SP0350Z100 350 20.0 17.5/1 17.5 15 2.50
SP0400Z100 400 22.0 18.2/1 15.9 15 2.50
SP0450Z100 450 24.5 18.4/1 14.2 20 2.50
SP0500Z100 500 27.0 18.5/1 12.9 20 3.25
SP0550Z100 550 29.5 18.6/1 11.8 25 3.25
SP0600Z100 600 31.0 19.3/1 11.2 25 3.25
SP0650Z100 650 32.5 20.0/1 10.7 25 3.25
SP0700Z100 700 34.0 20.6/1 10.2 25 3.25
SP0750Z100 750 36.0 20.8/1 9.7 30 3.75
SP0800Z100 800 38.0 21.0/1 9.2 30 3.75
SP0850Z100 850 39.5 21.5/1 8.8 35 3.75
SP0900Z100 900 41.0 21.9/1 8.5 35 3.75
SP0950Z100 950 42.5 22.3/1 8.3 35 3.75
SP1000Z100 1000 44.0 22.7/1 7.9 35 3.75

Information Request Form

Select the items that apply, and then submit this form.
You must specify your FAX number or we cannot reply.

Send SP product literature
Send company literature
Have a salesperson contact me

Name
Title
Company
Address
E-mail
Phone
FAX
Spam
Stopper
 Please type Spiradel  exactly as shown to foil automated spam generators

 

 


Allen Avionics Home | Products | Video Hum and Noise Eliminators | Analog & Digital Delay Lines | Offset Marking Machine | Video Delay Lines | Video Filters | Brickwall Low Pass Filters | Filter Facts | Mechanical | General Purpose Delay Lines | Sales, Prices & Representatives | Glossary | About Hum | NTSC Video | Audio Ground Loop Isolation Transformers | Copyright | Feedback Page | What's New | Search | Site Map

 

Allen Avionics, Inc.
255 East Second Street, Mineola, NY  11501
Phone: (516) 248-8080
Fax:
(516) 747-6724
E-Mail: Info@AllenAvionics.com

We are pleased to accept

It's your choice