Home Up Glossary of Terms Table of Contents Get A CD Catalog What's New Contact Us Literature Request
Spiradel Delay Lines - Series SP

500, 600 and 1000 Ohm Impedance
50, 75 and 100 Ohm Impedance  150 and 325 Ohm Impedance      

page gpdl-sp500
  • The Most Compact Distributed Delay Line
  • Highest Time Delay to Rise Time Ratio
    • Constant Fixed Delay Time
    • Excellent Pulse Fidelity
    • Delay Range from 20 to 600 Nanoseconds
    • Time Delay Rise Time Ratio Up to 30 to 1

        printer friendly download

  • Impedance 50 to 1000 Ohms
  • Delay Tolerance is 5%. Tighter Tolerances Available
  • Designed for -55°C up to +105°C
  • Temperature Coefficient 150/Parts/Million/°C
  • Bandwidth: DC to Frequency f=0.35/Rise Time
SP Dimensional Print Spiradel Series SP

Oscilloscope Presentation

"D" "R"
1.2" 0.400"
1.6" 0.600"
2.0" 0.800"
2.5" 1.050"
3.25" 1.425"
3.75" 1.675"
Standard Height
of all units: 7/16"

 

Part No. Time Delay
(Nanoseconds)
Rise Time
(Nanoseconds)
Maximum
Delay to 
Rise Time
Ratio
Minimum
Bandwidth
Minimum
(MHz)
Attenuation
Max. (%)
Diameter
(inches)

Impedance 500 Ohms

SP0300Z500 300 33.0 9.1/1 10.6 15 1.20
SP0400Z500 400 40.0 10.0/1 8.7 15 1.60
SP0500Z500 500 44.0 11.3/1 7.9 15 1.60
SP0600Z500 600 50.0 12.0/1 7.0 20 16.0
SP0700Z500 700 55.0 12.7/1 6.3 20 2.00
SP0800Z500 800 57.0 14.0/1 6.1 25 2.00
SP0900Z500 900 60.0 15.0/1 5.8 25 2.00
SP1000Z500 1000 66.0 15.1/1 5.3 30 2.00
SP1500Z500 1500 87.0 17.2/1 4.0 35 2.50
SP2000Z500 2000 110.0 18.1/1 3.1 45 2.50
SP2500Z500 2500 120.0 20.0/1 2.9 50 3.25
SP3000Z500 3000 137.0 21.8/1 2.5 55 3.25
SP3500Z500 3500 154.0 22.7/1 2.2 60 3.25
SP4000Z500 4000 165.0 24.2/ 1 2.1 60 3.25

Impedance 600 Ohms

SP0400Z600 400 46.0 8.6/1 7.6 15 1.20
SP0500Z600 500 48.0 10.4/1 7.2 15 1.60
SP0600Z600 600 54.0 11.1/1 6.4 20 1.60
SP0700Z600 700 58.0 12.0/1 6.0 20 1.60
SP0800Z600 800 60.0 13.3/1 5.8 20 1.60
SP0900Z600 900 65.0 13.8/1 5.3 20 2.00
SP1000Z600 1000 70.0 14.2/1 5.0 25 2.00
SP1500Z600 1500 85.0 17.6/1 4.1 35 2.50
SP2000Z600 2000 100.0 20.0/1 3.5 35 2.50
SP2500Z600 2500 115.0 21.7/1 3.0 45 2.50
SP3000Z600 3000 125.0 24.0/1 2.8 45 3.25
SP3500Z600 3500 140.0 25.0/1 2.5 45 3.25
SP4000Z600 4000 150.0 26.6/1 2.3 55 3.25
SP4500Z600 4500 165.0 27.2/1 2.1 55 3.75
SP5000Z600 5000 170.0 29.4/1 2.0 55 3.75
SP5500Z600 5500 185.0 29.7/1 1.8 65 3.75
SP6000Z600 6000 200.0 30.0/1 1.7 65 3.75

Impedance 1000 Ohms

SP0500Z01K 500 58.0 8.6/1 6.0 10 1.20
SP0600Z01K 600 63.0 9.5/1 5.5 15 1.20
SP0700Z01K 700 72.0 9.7/1 4.8 15 1.20
SP0800Z01K 800 80.0 10.0/1 4.3 20 1.20
SP0900Z01K 900 87.0 10.3/1 4.0 25 1.60
SP1000Z01K 1000 95.0 10.5/1 3.6 30 1.60
SP1500Z01K 1500 116.0 12.9/1 3.0 35 1.60
SP2000Z01K 2000 126.0 15.8/1 2.7 35 2.00
SP2500Z01K 2500 147.0 17.0/1 2.3 45 2.00
SP3000Z01K 3000 158.0 18.9/1 2.2 45 2.00
SP3500Z01K 3500 182.0 19.2/1 1.9 55 2.50
SP4000Z01K 4000 20.30 19.7/1 1.7 55 2.50
SP4500Z01K 4500 220.0 20.4/1 1.5 55 2.50
SP5000Z01K 5000 240.0 20.8/1 1.4 55 3.25

Information Request Form

Select the items that apply, and then submit this form.
You must specify your FAX number or we cannot reply.

Send SP500 product literature
Send company literature
Have a salesperson contact me

Name
Title
Company
Address
E-mail
Phone
FAX
Spam
Stopper
 Please type Spiradel  exactly as shown to foil automated spam generators

 

 


Allen Avionics Home | Products | Video Hum and Noise Eliminators | Analog & Digital Delay Lines | Offset Marking Machine | Video Delay Lines | Video Filters | Brickwall Low Pass Filters | Filter Facts | Mechanical | General Purpose Delay Lines | Sales, Prices & Representatives | Glossary | About Hum | NTSC Video | Audio Ground Loop Isolation Transformers | Copyright | Feedback Page | What's New | Search | Site Map

 

Allen Avionics, Inc.
255 East Second Street, Mineola, NY  11501
Phone: (516) 248-8080
Fax:
(516) 747-6724
E-Mail: Info@AllenAvionics.com

We are pleased to accept

It's your choice