![]() |
|
ABW Miniature Brickwall Filter |
|
ULTRA SHARP CUTOFF |
| abwpr |
| The ABW Series Miniature Broadcast Quality Brickwall Filters were designed with original equipment manufacturers in mind. Their miniature size and superior performance will enhance any analog or digital television, RF or microwave product. |
ApplicationsThese ultra sharp cutoff filters are designed to improve analog and digital television signal by reducing interference from higher frequency subcarriers. Some application are:
|
Key Features and Benefits
|
Description
|
Performance | |||||
|
Less than .15 dB peak to peak | |||||
|
5 dB max. | |||||
|
75 Ohms | |||||
|
Greater than 20 dB | |||||
|
|
|
±10 nanoseconds max.* | ||||
|
42 dB min. to over 100 MHz | |||||
|
1.066 x Fc ** | |||||
|
+32° to +150°F (0° to +65°C) | |||||
| * ABW-2P00 = ±15 nanoseconds max. | ** Fc = end of passband frequency |
| Part Number | End of Passband Ripple (MHz) | Start
of Stopband (42 dB); Reference Frequency 100 KHz (MHz) |
Group Delay Ripple |
Nominal Propagation Delay (microseconds) | |
| nsec to | (MHz) | ||||
| ABW-2P00-P | 2.00 | 2.13 | 30 | 1.85 | 3.045 |
| ABW-4P20-P | 4.20 | 4.48 | 20 | 3.90 | 1.450 |
| ABW-4P49-P | 4.49 | 4.79 | 20 | 4.17 | 1.356 |
| ABW-5P00-P | 5.00 | 5.33 | 15 | 4.64 | 1.218 |
| ABW-5P10-P | 5.10 | 5.44 | 15 | 4.73 | 1.190 |
| ABW-5P40-P | 5.40 | 5.76 | 15 | 5.01 | 1.130 |
| ABW-5P56-P | 5.56 | 5.93 | 15 | 5.16 | 1.095 |
| ABW-6P00-P | 6.00 | 6.40 | 15 | 5.57 | 1.015 |
| ABW-6P80-P | 6.80 | 7.25 | 15 | 6.31 | 0.895 |
| ABW-8P40-P | 8.40 | 8.95 | 15 | 7.80 | 0.725 |
|
Performance Data |
![]() |
|
Package Dimensions |
|
![]() |
![]() |
| Allen Avionics, Inc. 255 East Second Street, Mineola, NY 11501 Phone: (516) 248-8080 Fax: (516) 747-6724 E-Mail: Info@AllenAvionics.com |
We are pleased to accept |
|