The Domain Report identifies the top origins of visitors to this site. This is determined by the suffix of their domain name. Use this information carefully as this is based on where their domain name is registered and may not always be an accurate identifier of the actual geographic location of this visitor. For example, while most .com domain names are from the United States, there are a growing number of .com domain names that exist outside the United States.
This report shows all results. This report is sorted by amount of bytes transferred.
| Domain Name | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | .com (Commercial) | 133,061 | 28.34% |
| 2. | [unresolved numerical addresses] | 178,603 | 25.79% |
| 3. | .net (Network) | 143,127 | 19.73% |
| 4. | .ca (Canada) | 13,434 | 4.46% |
| 5. | .mx (Mexico) | 6,306 | 2.94% |
| 6. | .de (Germany) | 5,884 | 1.63% |
| 7. | .edu (USA Educational) | 9,534 | 1.60% |
| 8. | .mil (USA Military) | 4,735 | 1.52% |
| 9. | .br (Brazil) | 6,285 | 1.47% |
| 10. | .tw (Taiwan) | 2,211 | 0.92% |
| 11. | .pl (Poland) | 2,425 | 0.88% |
| 12. | .uk (United Kingdom) | 5,770 | 0.83% |
| 13. | .jp (Japan) | 4,283 | 0.80% |
| 14. | .ar (Argentina) | 1,891 | 0.79% |
| 15. | .fr (France) | 3,895 | 0.72% |
| 16. | .sg (Singapore) | 2,337 | 0.68% |
| 17. | .nl (Netherlands) | 9,107 | 0.67% |
| 18. | .fi (Finland) | 1,228 | 0.64% |
| 19. | .no (Norway) | 676 | 0.62% |
| 20. | .an (Netherlands Antilles) | 134 | 0.60% |
| 21. | .in (India) | 5,013 | 0.59% |
| 22. | .au (Australia) | 4,050 | 0.50% |
| 23. | .za (South Africa) | 539 | 0.34% |
| 24. | .gov (USA Government) | 3,927 | 0.21% |
| 25. | .id (Indonesia) | 465 | 0.20% |
| 26. | .ch (Switzerland) | 905 | 0.20% |
| 27. | .ru (Russia) | 3,049 | 0.16% |
| 28. | .cn (China) | 2,517 | 0.16% |
| 29. | .hu (Hungary) | 1,125 | 0.16% |
| 30. | .it (Italy) | 3,547 | 0.13% |
| 31. | .kr (South Korea) | 1,361 | 0.12% |
| 32. | .ae (United Arab Emirates) | 939 | 0.12% |
| 33. | .es (Spain) | 1,908 | 0.12% |
| 34. | .org (Non-Profit Making Organisations) | 2,813 | 0.9% |
| 35. | .th (Thailand) | 1,204 | 0.9% |
| 36. | .il (Israel) | 1,594 | 0.9% |
| 37. | [unknown domain] | 901 | 0.9% |
| 38. | .cz (Czech Republic) | 847 | 0.8% |
| 39. | .pt (Portugal) | 900 | 0.7% |
| 40. | .do (Dominican Republic) | 1,432 | 0.7% |
| 41. | .be (Belgium) | 2,077 | 0.6% |
| 42. | [domain not given] | 694 | 0.6% |
| 43. | .my (Malaysia) | 977 | 0.4% |
| 44. | .tr (Turkey) | 919 | 0.4% |
| 45. | .uy (Uruguay) | 850 | 0.3% |
| 46. | .at (Austria) | 812 | 0.3% |
| 47. | .se (Sweden) | 1,134 | 0.3% |
| 48. | .gr (Greece) | 783 | 0.3% |
| 49. | .dk (Denmark) | 670 | 0.2% |
| 50. | .nz (New Zealand) | 688 | 0.2% |
| 51. | .pk (Pakistan) | 361 | 0.2% |
| 52. | .us (United States) | 722 | 0.2% |
| 53. | .yu (Yugoslavia) | 371 | 0.2% |
| 54. | .sa (Saudi Arabia) | 253 | 0.2% |
| 55. | .ro (Romania) | 595 | 0.2% |
| 56. | .lt (Lithuania) | 650 | 0.1% |
| 57. | .ph (Philippines) | 858 | 0.1% |
| 58. | .co (Colombia) | 562 | 0.1% |
| 59. | .sk (Slovakia) | 411 | 0.1% |
| 60. | .mc (Monaco) | 265 | 0.1% |
| 61. | .cl (Chile) | 310 | 0.1% |
| 62. | .arpa (Old style Arpanet) | 324 | 0.1% |
| 63. | .cr (Costa Rica) | 136 | 0.1% |
| 64. | .vn (Vietnam) | 206 | 0.1% |
| 65. | .hk (Hong Kong) | 651 | 0.1% |
| 66. | .ws (Samoa) | 172 | 0.1% |
| 67. | .pe (Peru) | 237 | 0.1% |
| 68. | .ma (Morocco) | 355 | 0.1% |
| 69. | .si (Slovenia) | 120 | 0% |
| 70. | .vi (Virgin Islands (USA)) | 79 | 0% |
| 71. | .lv (Latvia) | 126 | 0% |
| 72. | .ee (Estonia) | 184 | 0% |
| 73. | .tt (Trinidad and Tobago) | 196 | 0% |
| 74. | .bg (Bulgaria) | 179 | 0% |
| 75. | .nu (Niue) | 197 | 0% |
| 76. | .hn (Honduras) | 229 | 0% |
| 77. | .lb (Lebanon) | 69 | 0% |
| 78. | .hr (Croatia) | 250 | 0% |
| 79. | .ir (Iran) | 83 | 0% |
| 80. | .cu (Cuba) | 147 | 0% |
| 81. | .lk (Sri Lanka) | 115 | 0% |
| 82. | .ec (Ecuador) | 120 | 0% |
| 83. | .py (Paraguay) | 14 | 0% |
| 84. | .ua (Ukraine) | 111 | 0% |
| 85. | .tv (Tuvalu) | 23 | 0% |
| 86. | .qa (Qatar) | 72 | 0% |
| 87. | .gh (Ghana) | 199 | 0% |
| 88. | .sc (Seychelles) | 21 | 0% |
| 89. | .is (Iceland) | 32 | 0% |
| 90. | .lu (Luxembourg) | 44 | 0% |
| 91. | .cy (Cyprus) | 63 | 0% |
| 92. | .eg (Egypt) | 59 | 0% |
| 93. | .md (Moldova) | 12 | 0% |
| 94. | .kz (Kazakhstan) | 57 | 0% |
| 95. | .ci (Ivory Coast) | 47 | 0% |
| 96. | .fj (Fiji) | 52 | 0% |
| 97. | .er (Eritrea) | 17 | 0% |
| 98. | .sy (Syria) | 29 | 0% |
| 99. | .np (Nepal) | 31 | 0% |
| 100. | .ie (Ireland) | 9 | 0% |
| 101. | .by (Belarus) | 6 | 0% |
| 102. | .sb (Solomon Islands) | 13 | 0% |
| 103. | .gt (Guatemala) | 17 | 0% |
| 104. | .mu (Mauritius) | 17 | 0% |
| 105. | .cc (Cocos (Keeling) Islands) | 4 | 0% |
| 106. | .bf (Burkina Faso) | 4 | 0% |
| 107. | .int (International) | 3 | 0% |
| 108. | .cx (Christmas Island) | 2 | 0% |
| 109. | .jo (Jordan) | 1 | 0% |
| 110. | .pf (French Polynesia) | 1 | 0% |
| 111. | .ve (Venezuela) | 2 | 0% |
| 112. | .tk (Tokelau) | 1 | 0% |
This report was generated on November 18, 2006 11:34.
Report time frame June 1, 2006 00:04 to November 18, 2006 23:55.
| Web statistics report produced by: | |
| analog 5.03 | Report Magic for Analog 2.10 |