The Operating System Report lists the operating system your visitors are running for visitors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here.
This report shows all results. This report is sorted by number of requests for pages.
| Operating System | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | OS unknown | 114,769 | 94,930 |
| 2. | Windows | 445,622 | 67,169 |
| Windows 2000 | 357,565 | 51,534 | |
| Unknown Windows | 63,463 | 6,333 | |
| Windows NT | 6,280 | 4,681 | |
| Windows 98 | 12,778 | 3,007 | |
| Windows Me | 4,078 | 1,107 | |
| Windows 95 | 681 | 383 | |
| Windows 32-bit | 637 | 114 | |
| Windows CE | 140 | 10 | |
| 3. | Robots | 9,293 | 4,054 |
| 4. | Macintosh | 16,013 | 1,560 |
| Macintosh PowerPC | 13,527 | 1,362 | |
| Unknown Macintosh | 2,486 | 198 | |
| 5. | Unix | 5,745 | 1,034 |
| Linux | 4,852 | 878 | |
| BSD | 197 | 78 | |
| SunOS | 625 | 42 | |
| Other Unix | 32 | 32 | |
| HP-UX | 38 | 4 | |
| IRIX | 1 | 0 | |
| 6. | Amiga | 237 | 157 |
| 7. | BeOS | 32 | 32 |
| 8. | WebTV | 38 | 4 |
| 9. | OS/2 | 17 | 1 |
This report was generated on November 18, 2006 11:34.
Report time frame June 1, 2006 00:04 to November 18, 2006 23:55.
| Web statistics report produced by: | |
| analog 5.03 | Report Magic for Analog 2.10 |