Usage Statistics for allenavionics.com

Summary Period: April 2011
Generated 30-Apr-2011 23:37 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2011
Total Hits 164690
Total Files 130829
Total Pages 48797
Total Visits 14204
Total KBytes 38318259
Total Unique Sites 5326
Total Unique URLs 2224
Total Unique Referrers 1205
Total Unique Usernames 1
Total Unique User Agents 939
. Avg Max
Hits per Hour 228 2101
Hits per Day 5489 14595
Files per Day 4360 8012
Pages per Day 1626 7989
Visits per Day 473 1842
KBytes per Day 1277275 5302876
Hits by Response Code
Undefined response code 7
Code 200 - OK 130829
Code 206 - Partial Content 1453
Code 301 - Moved Permanently 2071
Code 304 - Not Modified 12867
Code 400 - Bad Request 186
Code 401 - Unauthorized 22
Code 403 - Forbidden 355
Code 404 - Not Found 16594
Code 405 - Method Not Allowed 20
Code 415 - Unsupported Media Type 54
Code 500 - Internal Server Error 232

Daily usage for April 2011

Daily Statistics for April 2011
Day Hits Files Pages Visits Sites KBytes
1 5439 3.30% 4394 3.36% 1170 2.40% 421 2.96% 343 6.44% 450051 1.17%
2 2196 1.33% 1727 1.32% 771 1.58% 334 2.35% 272 5.11% 289781 0.76%
3 2802 1.70% 2347 1.79% 709 1.45% 337 2.37% 294 5.52% 159097 0.42%
4 7169 4.35% 6107 4.67% 1341 2.75% 552 3.89% 412 7.74% 5302876 13.84%
5 6760 4.10% 6009 4.59% 1559 3.19% 467 3.29% 339 6.37% 1295826 3.38%
6 14595 8.86% 8012 6.12% 7989 16.37% 1842 12.97% 361 6.78% 3641594 9.50%
7 9378 5.69% 7504 5.74% 2442 5.00% 623 4.39% 373 7.00% 3379198 8.82%
8 5362 3.26% 4326 3.31% 1781 3.65% 386 2.72% 342 6.42% 723134 1.89%
9 2087 1.27% 1687 1.29% 609 1.25% 262 1.84% 243 4.56% 737956 1.93%
10 3289 2.00% 2562 1.96% 911 1.87% 315 2.22% 287 5.39% 162201 0.42%
11 8035 4.88% 6479 4.95% 1203 2.47% 464 3.27% 394 7.40% 457879 1.19%
12 5832 3.54% 4479 3.42% 1233 2.53% 442 3.11% 371 6.97% 768051 2.00%
13 5648 3.43% 4809 3.68% 1076 2.21% 439 3.09% 359 6.74% 890643 2.32%
14 5256 3.19% 3969 3.03% 1003 2.06% 426 3.00% 365 6.85% 367376 0.96%
15 4366 2.65% 3409 2.61% 957 1.96% 396 2.79% 335 6.29% 807270 2.11%
16 4700 2.85% 4036 3.08% 1422 2.91% 393 2.77% 247 4.64% 2567232 6.70%
17 3584 2.18% 3007 2.30% 1566 3.21% 333 2.34% 273 5.13% 501118 1.31%
18 6681 4.06% 5482 4.19% 1941 3.98% 522 3.68% 422 7.92% 3017163 7.87%
19 5546 3.37% 4745 3.63% 1196 2.45% 432 3.04% 402 7.55% 3436615 8.97%
20 5416 3.29% 4146 3.17% 1449 2.97% 428 3.01% 356 6.68% 448204 1.17%
21 4971 3.02% 4180 3.20% 1033 2.12% 412 2.90% 339 6.37% 904741 2.36%
22 5305 3.22% 4010 3.07% 1495 3.06% 496 3.49% 359 6.74% 881031 2.30%
23 2596 1.58% 1946 1.49% 642 1.32% 293 2.06% 238 4.47% 258256 0.67%
24 3168 1.92% 2620 2.00% 881 1.81% 434 3.06% 380 7.13% 764852 2.00%
25 4903 2.98% 4036 3.08% 1028 2.11% 426 3.00% 375 7.04% 740823 1.93%
26 5245 3.18% 4300 3.29% 937 1.92% 382 2.69% 371 6.97% 640978 1.67%
27 6285 3.82% 4989 3.81% 1330 2.73% 534 3.76% 365 6.85% 1110762 2.90%
28 5467 3.32% 4430 3.39% 1505 3.08% 442 3.11% 363 6.82% 1457282 3.80%
29 5889 3.58% 5063 3.87% 2723 5.58% 448 3.15% 321 6.03% 1406320 3.67%
30 6720 4.08% 6019 4.60% 4895 10.03% 544 3.83% 252 4.73% 749947 1.96%

Hourly usage for April 2011

Hourly Statistics for April 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 179 5391 3.27% 127 3837 2.93% 52 1589 3.26% 13169 395075 1.03%
1 170 5107 3.10% 130 3917 2.99% 60 1811 3.71% 52482 1574452 4.11%
2 155 4672 2.84% 121 3654 2.79% 46 1394 2.86% 32665 979958 2.56%
3 202 6089 3.70% 153 4595 3.51% 79 2397 4.91% 82752 2482562 6.48%
4 206 6199 3.76% 162 4883 3.73% 53 1602 3.28% 32888 986629 2.57%
5 172 5171 3.14% 138 4165 3.18% 47 1419 2.91% 16268 488050 1.27%
6 169 5090 3.09% 141 4259 3.26% 48 1446 2.96% 14374 431222 1.13%
7 251 7552 4.59% 200 6018 4.60% 67 2027 4.15% 77510 2325290 6.07%
8 209 6279 3.81% 168 5050 3.86% 61 1842 3.77% 25823 774702 2.02%
9 306 9191 5.58% 258 7760 5.93% 100 3011 6.17% 43686 1310566 3.42%
10 352 10567 6.42% 311 9355 7.15% 84 2527 5.18% 137577 4127321 10.77%
11 303 9102 5.53% 240 7202 5.50% 77 2313 4.74% 65939 1978165 5.16%
12 238 7168 4.35% 184 5538 4.23% 63 1901 3.90% 24040 721201 1.88%
13 228 6869 4.17% 175 5252 4.01% 66 2000 4.10% 60492 1814759 4.74%
14 264 7931 4.82% 227 6820 5.21% 66 1993 4.08% 24187 725623 1.89%
15 335 10055 6.11% 285 8551 6.54% 78 2361 4.84% 47095 1412844 3.69%
16 272 8171 4.96% 230 6916 5.29% 71 2140 4.39% 72675 2180265 5.69%
17 200 6007 3.65% 157 4723 3.61% 56 1683 3.45% 29236 877094 2.29%
18 247 7428 4.51% 192 5763 4.40% 71 2142 4.39% 112411 3372327 8.80%
19 187 5614 3.41% 141 4232 3.23% 70 2122 4.35% 68371 2051142 5.35%
20 192 5764 3.50% 148 4450 3.40% 58 1747 3.58% 10617 318501 0.83%
21 191 5751 3.49% 139 4184 3.20% 78 2354 4.82% 27776 833279 2.17%
22 222 6661 4.04% 156 4693 3.59% 80 2402 4.92% 124565 3736943 9.75%
23 228 6861 4.17% 167 5012 3.83% 85 2574 5.27% 80676 2420288 6.32%

Top 30 of 2224 Total URLs
# Hits KBytes URL
1 6738 4.09% 135618 0.35% /
2 3576 2.17% 38843 0.10% /_themes/allenavionics2/alle1011.css
3 2827 1.72% 525 0.00% /CatalogCD/_derived/
4 2733 1.66% 10796 0.03% /stats/usage_201006.html
5 1411 0.86% 569 0.00% /VHumElim/_derived/
6 1337 0.81% 522 0.00% /MicrowaveFilters/_derived/
7 1283 0.78% 392 0.00% /OMMach/_derived/
8 726 0.44% 16821 0.04% /GPDL/GB.htm
9 515 0.31% 67149 0.18% /stats/usage_201001.html
10 468 0.28% 7169 0.02% /AVI_Trans/AGL.htm
11 432 0.26% 5017 0.01% /_themes/allenavionics/alle1011.css
12 421 0.26% 18672 0.05% /products.htm
13 383 0.23% 11493 0.03% /ADDL/ADDL.htm
14 379 0.23% 26074 0.07% /_vti_bin/_vti_aut/author.exe
15 348 0.21% 1007 0.00% /outline.js
16 336 0.20% 6020 0.02% /feedback.htm
17 306 0.19% 15476 0.04% /VHumElim/
18 282 0.17% 3224 0.01% /AVI_Trans/AVI_Trans.htm
19 262 0.16% 5936 0.02% /GPDL/GPDL.htm
20 242 0.15% 4304 0.01% /VHumElim/hd-sdi.htm
21 231 0.14% 2532 0.01% /news.htm
22 220 0.13% 3912 0.01% /CatalogCD/
23 220 0.13% 3410 0.01% /VHumElim/VHumElim.htm
24 217 0.13% 2703 0.01% /_frontlook/DPAScroll.class
25 204 0.12% 3068 0.01% /VidFilt/vidfilt.htm
26 198 0.12% 27064 0.07% /Sls_Info/VideoProductsDealers.htm
27 182 0.11% 1916 0.01% /Sls_Info/Sls_Info.htm
28 181 0.11% 3658 0.01% /Info_Srv/LiteratureRequestForm.htm
29 178 0.11% 1205 0.00% /search.asp
30 171 0.10% 1609 0.00% /search.htm

Top 10 of 2224 Total URLs By KBytes
# Hits KBytes URL
1 33 0.02% 13517922 35.28% /CatalogCD/AA2011.zip
2 38 0.02% 3782362 9.87% /PowerPoint/Allen Avionics Inc - Company Profile.ppt
3 40 0.02% 1835658 4.79% /PowerPoint/DeJaVIEW Presentation - Website Links.ppt
4 32 0.02% 1380691 3.60% /pdf/Allen Avionics Inc - Company Profile.pdf
5 14 0.01% 1329010 3.47% /PowerPoint/Allen Avionics Inc.ppt
6 3 0.00% 1267305 3.31% /CatalogCD/AA2010.zip
7 27 0.02% 753975 1.97% /ShortFormCatalogs/DeJaVIEW Catalog - Complete.pdf
8 25 0.02% 711537 1.86% /ShortFormCatalogs/Microwave Filters Catalog - Complete.pdf
9 20 0.01% 649590 1.70% /MicrowaveFilters/pdf/Microwave Filter Catalog - Complete.pdf
10 58 0.04% 580421 1.51% /ShortFormCatalogs/Allen Avionics ShortForm Catalog - Website.pdf

Top 10 of 586 Total Entry Pages
# Hits Visits URL
1 6738 4.09% 2302 19.67% /
2 2827 1.72% 1075 9.18% /CatalogCD/_derived/
3 468 0.28% 346 2.96% /AVI_Trans/AGL.htm
4 1337 0.81% 216 1.85% /MicrowaveFilters/_derived/
5 383 0.23% 189 1.61% /ADDL/ADDL.htm
6 242 0.15% 169 1.44% /VHumElim/hd-sdi.htm
7 262 0.16% 168 1.44% /GPDL/GPDL.htm
8 91 0.06% 161 1.38% /stats/usage_201008.html
9 2733 1.66% 157 1.34% /stats/usage_201006.html
10 220 0.13% 139 1.19% /VHumElim/VHumElim.htm

Top 10 of 587 Total Exit Pages
# Hits Visits URL
1 6738 4.09% 2153 17.52% /
2 2827 1.72% 1606 13.07% /CatalogCD/_derived/
3 1283 0.78% 397 3.23% /OMMach/_derived/
4 1411 0.86% 193 1.57% /VHumElim/_derived/
5 468 0.28% 191 1.55% /AVI_Trans/AGL.htm
6 726 0.44% 179 1.46% /GPDL/GB.htm
7 91 0.06% 164 1.33% /stats/usage_201008.html
8 2733 1.66% 151 1.23% /stats/usage_201006.html
9 421 0.26% 145 1.18% /products.htm
10 1337 0.81% 144 1.17% /MicrowaveFilters/_derived/

Top 30 of 5326 Total Sites
# Hits Files KBytes Visits Hostname
1 8171 4.96% 1786 1.37% 481037 1.26% 1426 10.04% 60.189.145.132
2 7428 4.51% 6828 5.22% 4261469 11.12% 129 0.91% ool-44c14bcd.dyn.optonline.net
3 2643 1.60% 2643 2.02% 0 0.00% 127 0.89% s15385397.onlinehome-server.com
4 2588 1.57% 2588 1.98% 0 0.00% 13 0.09% chello062178045106.16.11.vie.surfer.at
5 2009 1.22% 1676 1.28% 1379068 3.60% 360 2.53% b3091257.crawl.yahoo.net
6 1853 1.13% 1715 1.31% 1410236 3.68% 34 0.24% bzq-114-71-13.static.bezeqint.net
7 1559 0.95% 641 0.49% 878868 2.29% 48 0.34% ool-60390baa.static.optonline.net
8 1392 0.85% 207 0.16% 3442 0.01% 22 0.15% imparser09.yandex.ru
9 1268 0.77% 1147 0.88% 888564 2.32% 261 1.84% msnbot-157-55-116-21.search.msn.com
10 1088 0.66% 933 0.71% 16336 0.04% 14 0.10% static.78-46-84-179.clients.your-server.de
11 937 0.57% 760 0.58% 474381 1.24% 16 0.11% static.142.13.63.178.clients.your-server.de
12 853 0.52% 363 0.28% 29423 0.08% 117 0.82% crawl-66-249-71-246.googlebot.com
13 755 0.46% 635 0.49% 564034 1.47% 134 0.94% b3091295.crawl.yahoo.net
14 676 0.41% 548 0.42% 180784 0.47% 17 0.12% host-107.165.ife.org.mx
15 529 0.32% 413 0.32% 17928 0.05% 5 0.04% 173.193.219.168-static.reverse.softlayer.com
16 515 0.31% 199 0.15% 5657 0.01% 21 0.15% static.88-198-9-123.clients.your-server.de
17 509 0.31% 269 0.21% 5701 0.01% 12 0.08% cpe001e4fe77baa-cm0011aea4ba48.cpe.net.cable.rogers.com
18 453 0.28% 453 0.35% 59295 0.15% 59 0.42% h45n1fls305o1035.telia.com
19 430 0.26% 204 0.16% 70011 0.18% 7 0.05% 81-234-195-181-no56.tbcn.telia.com
20 414 0.25% 236 0.18% 2117 0.01% 8 0.06% 119.207.105.227
21 413 0.25% 225 0.17% 8566 0.02% 4 0.03% 202.89.77.236
22 412 0.25% 364 0.28% 17957 0.05% 3 0.02% 206.83.86.2.ptr.us.xo.net
23 404 0.25% 404 0.31% 52591 0.14% 108 0.76% 58.22.101.247
24 392 0.24% 359 0.27% 10309 0.03% 11 0.08% mail.s-pro.tv
25 391 0.24% 285 0.22% 204896 0.53% 59 0.42% 64-128-171-4.static.twtelecom.net
26 389 0.24% 122 0.09% 1309 0.00% 4 0.03% c-98-253-20-206.hsd1.in.comcast.net
27 363 0.22% 168 0.13% 1077 0.00% 6 0.04% 220.118.19.3
28 362 0.22% 338 0.26% 6954 0.02% 80 0.56% 188.143.232.123
29 352 0.21% 178 0.14% 3697 0.01% 7 0.05% c-174-51-183-35.hsd1.co.comcast.net
30 334 0.20% 136 0.10% 1610 0.00% 3 0.02% c-67-187-29-221.hsd1.va.comcast.net

Top 10 of 5326 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7428 4.51% 6828 5.22% 4261469 11.12% 129 0.91% ool-44c14bcd.dyn.optonline.net
2 155 0.09% 80 0.06% 4144568 10.82% 2 0.01% 203.113.164.198
3 225 0.14% 218 0.17% 2116971 5.52% 8 0.06% almg-linux27.almg.gov.br
4 176 0.11% 169 0.13% 1715517 4.48% 16 0.11% 64.209.132.4
5 1853 1.13% 1715 1.31% 1410236 3.68% 34 0.24% bzq-114-71-13.static.bezeqint.net
6 2009 1.22% 1676 1.28% 1379068 3.60% 360 2.53% b3091257.crawl.yahoo.net
7 44 0.03% 10 0.01% 1371297 3.58% 1 0.01% 41.206.12.37.mtngprs.net
8 1268 0.77% 1147 0.88% 888564 2.32% 261 1.84% msnbot-157-55-116-21.search.msn.com
9 1559 0.95% 641 0.49% 878868 2.29% 48 0.34% ool-60390baa.static.optonline.net
10 101 0.06% 98 0.07% 847026 2.21% 3 0.02% 188-23-188-2.adsl.highway.telekom.at

Top 30 of 1205 Total Referrers
# Hits Referrer
1 43901 26.66% - (Direct Request)
2 864 0.52% http://hd.vg/
3 863 0.52% http://cbs.so/
4 863 0.52% http://cd.vg/
5 713 0.43% http://translate.googleusercontent.com/translate_c
6 538 0.33% http://www.google.com/url
7 450 0.27% http://www.geldherrin-shima.com
8 397 0.24% http://www.google.com/search
9 256 0.16% http://webcache.googleusercontent.com/search
10 248 0.15% http://h.stronki.beskidy.pl/
11 180 0.11% http://blog.scoftware.com/post/2010/07/27/Silverlight-Control-Resize.aspx
12 180 0.11% http://www.couponfield.com/Blog/post/2010/10/27/Coupon-FanCash.aspx
13 167 0.10% http://welovebrand.com/blog/post/Welcome-to-BlogEngineNET-1-4.aspx
14 165 0.10% http://www.joshvajda.com/blog/post/Welcome-to-BlogEngineNET-1-6.aspx
15 156 0.09% http://www.freeantivirusforwindows7.com
16 148 0.09% http://www.warezsites.org
17 137 0.08% http://blog.mti.net/post/MTI-440-Series-Mobile-Quad-Battery-Powered-Procedure-Table.aspx
18 101 0.06% http://www.google.com/imgres
19 100 0.06% http://www.freewindows7download.org
20 95 0.06% http://softwaregeeksquad.com/Blog/post/2010/04/29/n-tier-architecture.aspx
21 92 0.06% http://deluxetravelua.com/
22 91 0.06% http://www.yoome.de/Artikel/Ist-Forex-besser-als-Aktien-kaufen_.p2960.html
23 86 0.05% http://66.163.168.225/babelfish/translate_url_content
24 83 0.05% http://dashvandel.com/d/post/2011/03/04/Plexiglass-Sheets.aspx
25 83 0.05% http://www.healthybiochem.com/hbc/blog/post/2010/07/08/Welcome-to-BlogEngineNET-16-using-Microsoft-SQL-Server.aspx
26 83 0.05% http://www.prolocogallina.it/post/FIERA-AGRICOLA-VAL-DORCIA-IN-FIERA-sesta-edizione-14-e-15-maggio-2011.aspx
27 77 0.05% http://online-autoinsurance.info
28 77 0.05% http://tvbest.net/
29 72 0.04% http://jcmediamall.net/mall/goods_detail.php
30 71 0.04% http://www.bing.com/search

Top 20 of 747 Total Search Strings
# Hits Search String
1 103 8.53% allen avionics
2 65 5.39% audio isolation transformer
3 18 1.49% audio isolation transformers
4 16 1.33% video delay
5 13 1.08% specification sheet
6 13 1.08% video filters
7 12 0.99% allen avionics inc
8 12 0.99% hum eliminator
9 10 0.83% video isolation transformer
10 9 0.75% audio isolation
11 9 0.75% digital delay line
12 9 0.75% video hum eliminator
13 8 0.66% hd-sdi
14 8 0.66% isolation transformer audio
15 6 0.50% allen-avionics
16 6 0.50% isolation transformer
17 6 0.50% rf delay line
18 6 0.50% video delay line
19 5 0.41% allen avionics hum eliminator
20 5 0.41% hd sdi

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 379 0.23% 379 0.29% 26074 0.07% 1 0.01% allenavionics.com

Top 15 of 939 Total User Agents
# Hits User Agent
1 21837 13.26% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 9997 6.07% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
3 8170 4.96% Gooogle+yahoo
4 5989 3.64% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
5 4779 2.90% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
6 4746 2.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
7 4589 2.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.16)
8 4172 2.53% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
9 3867 2.35% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
10 3227 1.96% Mozilla/5.0 (Windows NT 5.1; rv:2.0) Gecko/20100101 Firefox/4
11 3153 1.91% Mozilla/3.0 (compatible; Indy Library)
12 3066 1.86% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 2775 1.68% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_7; en-us) Appl
14 2754 1.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 2386 1.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1

Usage by Country for April 2011

Top 30 of 91 Total Countries
# Hits Files KBytes Country
1 46655 28.33% 39697 30.34% 14132438 36.88% Network
2 41056 24.93% 28152 21.52% 11215683 29.27% Unresolved/Unknown
3 31506 19.13% 24714 18.89% 6423949 16.76% US Commercial
4 3700 2.25% 2948 2.25% 940921 2.46% Germany
5 2981 1.81% 2957 2.26% 849054 2.22% Austria
6 2559 1.55% 986 0.75% 200496 0.52% Russian Federation
7 2432 1.48% 2080 1.59% 35001 0.09% US Educational
8 2252 1.37% 1950 1.49% 2572284 6.71% Brazil
9 2081 1.26% 1858 1.42% 624025 1.63% Mexico
10 1965 1.19% 1708 1.31% 222187 0.58% Australia
11 1944 1.18% 1583 1.21% 55007 0.14% India
12 1791 1.09% 1607 1.23% 20729 0.05% Canada
13 1645 1.00% 1558 1.19% 87939 0.23% France
14 1539 0.93% 1375 1.05% 329079 0.86% United Kingdom
15 1442 0.88% 1291 0.99% 26346 0.07% Italy
16 1311 0.80% 1157 0.88% 20687 0.05% Japan
17 1262 0.77% 1152 0.88% 9105 0.02% Poland
18 990 0.60% 804 0.61% 12599 0.03% Netherlands
19 971 0.59% 636 0.49% 6670 0.02% Turkey
20 949 0.58% 690 0.53% 13616 0.04% China
21 943 0.57% 764 0.58% 9880 0.03% Argentina
22 856 0.52% 762 0.58% 8759 0.02% New Zealand (Aotearoa)
23 800 0.49% 773 0.59% 119843 0.31% US Military
24 576 0.35% 431 0.33% 6090 0.02% Sweden
25 557 0.34% 526 0.40% 47762 0.12% Colombia
26 497 0.30% 407 0.31% 2034 0.01% Old style Arpanet (arpa)
27 496 0.30% 452 0.35% 14865 0.04% Switzerland
28 491 0.30% 379 0.29% 3611 0.01% Hungary
29 491 0.30% 456 0.35% 3107 0.01% Thailand
30 429 0.26% 374 0.29% 2373 0.01% Taiwan


Generated by Webalizer Version 2.01